System status
All systems operational. Checks run automatically; this page refreshes itself.
Services
Website
UP
HTTP 200 · 496 ms
Account portal
UP
HTTP 200 · 713 ms
Webmail
UP
HTTP 200 · 1204 ms
Mail outgoing (SMTP)
UP
port 587 open · 78 ms
Support desk
UP
HTTP 200 · 27 ms
DNS server (fiber)
UP
port 53 open · 12 ms
DNS server (canadensis)
UP
port 53 open · 12 ms
Storage server
UP
storage array healthy, 82% capacity · 5 ms
Backbone server
UP
backbone links healthy, 2 of 2 up · 3 ms
Mail incoming (IMAP)
UP
port 993 open · 75 ms
Internal mesh
UP
internal mesh healthy, 3 of 3 nodes answering · 8 ms
Incidents (last 30 days)
| Service | Started | Ended | Duration | Detail |
|---|---|---|---|---|
| Mail incoming (IMAP) | 2026-11-13 14:38 UTC | 2026-11-13 14:46 UTC | 8m 21s | |
| Mail outgoing (SMTP) | 2026-11-13 14:37 UTC | 2026-11-13 14:47 UTC | 9m 33s | |
| Webmail | 2026-11-13 04:32 UTC | 2026-11-13 04:33 UTC | 1m 1s | |
| Webmail | 2026-11-13 04:25 UTC | 2026-11-13 04:27 UTC | 2m 2s | |
| Mail outgoing (SMTP) | 2026-11-12 20:06 UTC | 2026-11-12 20:08 UTC | 2m 5s | |
| Support desk | 2026-11-12 20:06 UTC | 2026-11-14 03:26 UTC | 1d 7h |
